Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
1814 | NH5 | 4 | = 4000°K (CRI >80) | 24 | EL | = on/off | ||||
9 | = 4000°K (CRI >90) | 27 | LD | = dali 2 / dali 2 push | ||||||
32 | D1 | = dali 2 + em.1h | ||||||||
36 | E1 | = em. 1h | ||||||||
42 | E3 | = em. 3h | ||||||||
48 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1814NH5424EL | 24 | 4000°K - CRI>80 | on/off | 3223 | 134 | 595 | 595 | 35 | 2.5 | |||
1814NH5427EL | 27 | 4000°K - CRI>80 | on/off | 3555 | 132 | 595 | 595 | 35 | 2.5 | |||
1814NH5432EL | 32 | 4000°K - CRI>80 | on/off | 4158 | 130 | 595 | 595 | 35 | 2.5 | |||
1814NH5436EL | 36 | 4000°K - CRI>80 | on/off | 4642 | 129 | 595 | 595 | 35 | 2.5 | |||
1814NH5442EL | 42 | 4000°K - CRI>80 | on/off | 5113 | 122 | 595 | 595 | 35 | 2.5 | |||
1814NH5448EL | 48 | 4000°K - CRI>80 | on/off | 5795 | 121 | 595 | 595 | 35 | 2.5 | |||
1814NH5424LD | 24 | 4000°K - CRI>80 | dali 2 / dali 2 push | 3223 | 134 | 595 | 595 | 35 | 2.5 | |||
1814NH5427LD | 27 | 4000°K - CRI>80 | dali 2 / dali 2 push | 3555 | 132 | 595 | 595 | 35 | 2.5 | |||
1814NH5432LD | 32 | 4000°K - CRI>80 | dali 2 / dali 2 push | 4158 | 130 | 595 | 595 | 35 | 2.5 | |||
1814NH5436LD | 36 | 4000°K - CRI>80 | dali 2 / dali 2 push | 4642 | 129 | 595 | 595 | 35 | 2.5 | |||
1814NH5442LD | 42 | 4000°K - CRI>80 | dali 2 / dali 2 push | 5113 | 122 | 595 | 595 | 35 | 2.5 | |||
1814NH5448LD | 48 | 4000°K - CRI>80 | dali 2 / dali 2 push | 5795 | 121 | 595 | 595 | 35 | 2.5 | |||
1814NH5424D1 | 24 | 4000°K - CRI>80 | dali + em. 1h | 3223 | 134 | 595 | 595 | 35 | 2.5 | |||
1814NH5427D1 | 27 | 4000°K - CRI>80 | dali + em. 1h | 3555 | 132 | 595 | 595 | 35 | 2.5 | |||
1814NH5432D1 | 32 | 4000°K - CRI>80 | dali + em. 1h | 4158 | 130 | 595 | 595 | 35 | 2.5 | |||
1814NH5436D1 | 36 | 4000°K - CRI>80 | dali + em. 1h | 4642 | 129 | 595 | 595 | 35 | 2.5 | |||
1814NH5442D1 | 42 | 4000°K - CRI>80 | dali + em. 1h | 5113 | 122 | 595 | 595 | 35 | 2.5 | |||
1814NH5448D1 | 48 | 4000°K - CRI>80 | dali + em. 1h | 5795 | 121 | 595 | 595 | 35 | 2.5 | |||
1814NH5424E1 | 24 | 4000°K - CRI>80 | em. 1h | 3223 | 134 | 595 | 595 | 35 | 2.5 | |||
1814NH5427E1 | 27 | 4000°K - CRI>80 | em. 1h | 3555 | 132 | 595 | 595 | 35 | 2.5 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved