Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | RP | 03 | = 3000°K (CRI >80) | 10 | NL | = on/off | ||||
04 | = 4000°K (CRI >80) | 15 | ND | = dali 2 / dali 2 push | ||||||
94 | = 4000°K (CRI >90) | 21 | 1D | = dali 2 + em.1h | ||||||
23 | N1 | = em. 1h | ||||||||
28 | N3 | = em. 3h | ||||||||
33 | CN | = casambi | ||||||||
38 | ||||||||||
40 | ||||||||||
48 | ||||||||||
49 | ||||||||||
60 |
Code | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011RP0410NL | 10 | 4000°K - CRI>80 | on/off | 1315 | 131 | 150 | 690 | 35 | 2.0 | |||
2011RP0415NL | 15 | 4000°K - CRI>80 | on/off | 2040 | 136 | 150 | 690 | 35 | 2.0 | |||
2011RP0421NL | 21 | 4000°K - CRI>80 | on/off | 2775 | 132 | 150 | 690 | 35 | 2.0 | |||
2011RP0423NL | 23 | 4000°K - CRI>80 | on/off | 3061 | 133 | 150 | 1250 | 35 | 3.6 | |||
2011RP0428NL | 28 | 4000°K - CRI>80 | on/off | 3655 | 131 | 150 | 1530 | 35 | 4.4 | |||
2011RP0433NL | 33 | 4000°K - CRI>80 | on/off | 4378 | 133 | 150 | 1250 | 35 | 3.6 | |||
2011RP0438NL | 38 | 4000°K - CRI>80 | on/off | 5234 | 138 | 150 | 1530 | 35 | 4.4 | |||
2011RP0440NL | 40 | 4000°K - CRI>80 | on/off | 5322 | 133 | 150 | 1250 | 35 | 3.6 | |||
2011RP0448NL | 48 | 4000°K - CRI>80 | on/off | 6121 | 128 | 150 | 1250 | 35 | 3.6 | |||
2011RP0449NL | 49 | 4000°K - CRI>80 | on/off | 6651 | 136 | 150 | 1530 | 35 | 4.4 | |||
2011RP0460NL | 60 | 4000°K - CRI>80 | on/off | 7651 | 128 | 150 | 1530 | 35 | 4.4 | |||
2011RP0410ND | 10 | 4000°K - CRI>80 | dali 2 / dali 2 push | 1315 | 131 | 150 | 690 | 35 | 2.0 | |||
2011RP0415ND | 15 | 4000°K - CRI>80 | dali 2 / dali 2 push | 2040 | 136 | 150 | 690 | 35 | 2.0 | |||
2011RP0421ND | 21 | 4000°K - CRI>80 | dali 2 / dali 2 push | 2775 | 132 | 150 | 690 | 35 | 2.0 | |||
2011RP0423ND | 23 | 4000°K - CRI>80 | dali 2 / dali 2 push | 3061 | 133 | 150 | 1250 | 35 | 3.6 | |||
2011RP0428ND | 28 | 4000°K - CRI>80 | dali 2 / dali 2 push | 3655 | 131 | 150 | 1530 | 35 | 4.4 | |||
2011RP0433ND | 33 | 4000°K - CRI>80 | dali 2 / dali 2 push | 4378 | 133 | 150 | 1250 | 35 | 3.6 | |||
2011RP0438ND | 38 | 4000°K - CRI>80 | dali 2 / dali 2 push | 5234 | 138 | 150 | 1530 | 35 | 4.4 | |||
2011RP0440ND | 40 | 4000°K - CRI>80 | dali 2 / dali 2 push | 5322 | 133 | 150 | 1250 | 35 | 3.6 | |||
2011RP0448ND | 48 | 4000°K - CRI>80 | dali 2 / dali 2 push | 6121 | 128 | 150 | 1250 | 35 | 3.6 |
Copyright © 2023 TEC-MAR Lighting _ Tous droits réservés